Material Environmental Data
| Material | PVC | APET | PETGc |
|---|---|---|---|
|
aBased on annual consumption of 1,000,000 clamshells, each 7.8 x 37.28 x 0.020 inches bSource: Plastics Europe - Eco-profiles of the European Plastics Industry - http://Lca.plasticseurope.org/main2.htm cAssumption for PETG is same for APET and adjusted for specific gravity difference |
|||
| Plastic Weight / Parta | 0.546 lbs | 0.546 lbs | 0.521 lbs |
| Total Usage Plastica | 248 tons | 248 tons | 237 tons |
| Raw Material Composition | 107 tons derived from oil | 248 tons derived from oil | 237 tons derived from oil |
| 141 tons derived from salt | 0 tons derived from salt | 0 tons derived from salt | |
| Total Oil Consumptionb | 2,778 barrels | 4,471 barrels | 4,269 barrels |
| Total Energy Consumptionb | 16,998 GJ | 27,358 GJ | 26,124 GJ |
| Greenhouse Gas Emissions (CO2 eq.)b | 0.77 x 106 kg | 1.34 x 106 kg | 1.28 x 106 kg |
| Polymer can be recycled | Yes | Yes | Yes |
| Blisters from material currently recycled | No | No | No |
| RF Sealable | Yes | Poor to No | Yes |
| Printability | Excellent | Good | Excellent |
| Heat Deflection (264 psi) | 162 °F | 150 °F | 147 °F |
| Cold Break Temperature | -35 °C | -40 °C | -40 °C |
| Stiffness (Modulus) | 360,000 psi | 380,000 psi | 290,000 psi |
